Merek: KIA
Type : SPORTAGE II thn 2006 (standart)
SPESIFIKASI POKOK | Spesifikasi | |||||||
Min. | standart | Max. | ||||||
Bagian depan | Caster | Left (kiri) | 3°06' | 3°36' | 4°06' | |||
Right (kanan) | 3°06' | 3°36' | 4°06' | |||||
Camber | Left (kiri) | -0°30' | 0°00' | 0°30' | ||||
Right (kanan) | -0°30' | 0°00' | 0°30' | |||||
Toe | Left (kiri) | -0°05' | 0°00' | 0°05' | ||||
Right (kanan) | -0°05' | 0°00' | 0°05' | |||||
Total | -0°10' | 0°00' | 0°10' | |||||
Bagian belakang | Camber | Left (kiri) | -1°25' | -0°55' | -0°25' | |||
Right (kanan) | -1°25' | -0°55' | -0°25' | |||||
Toe | Left (kiri) | 0°18' | 0°23' | 0°38' | ||||
Right (kanan) | 0°18' | 0°23' | 0°38' | |||||
Total | 0°36' | 0°46' | 1°16' | |||||
Max Thrust Angle | ---- | |||||||
SPESIFIKASI PENUNJANG | spesifikasi | |||||||
Min. | standart | Max. | ||||||
SAI /KPI | Left (kiri) | 12°16' | 12°46' | 13°16' | ||||
Right (kanan) | 12°16' | 12°46' | 13°16' | |||||
Included Angle | Left (kiri) | ---- | ---- | ---- | ||||
Right (kanan) | ---- | ---- | ---- |
Screenshot:
Tags:
Spek data spooring